ZAR MINI - SERIE AIR
Our ZAR mini AIR line is the ideal inflatable boat for people, who are looking for a reliable and small foldable boat. It is very easy to assemble and easily stowed away.
The ZAR mini AIR line was designed as a tender for motor and sailing yacht’s. It is your ideal dinghy for everyday use.
The high pressure floor, made in the “drop-stich” processing, can be inflated until 0.8 bar. Together with the air keel, that can be inflated until 0.35 bar, the small ZAR miniTM AIR gets very rigid and planning is easy.
We have chosen the flat double flooring with air keel, because it has the advantage that in comparison to a V-floor you can still drive, if your high pressure flooring has a leakage.
All foldable AIR inflatables from ZAR miniTM have a 5 layer reinforced high quality 1.100 dtex PVC material with a weight of 1.050g/m2 and a thickness of 0.9mm. All PVC seems of our ZAR miniTM tube chambers are welded*. High quality material’s paired with constant research & development are the key to success.
All boats feature an overpressure valve, as standard equipment, that will protect your tube when inflated properly.
Every single ZAR miniTM inflatable boat passes a very strict quality control, before we deliver it to our valued customers. Just in case a mistake passes the quality control, you will be protected by our limited 2 years warranty after registering your boat with us.
With our large standard equipment and our modern Italian Design with an extra wide bow, the ZAR miniTM inflatables are one of a kind.
The ZAR miniTM AIR line is ideal for small storages in yacht or car.
TECHNICAL DATA
ZAR mini | ||||
---|---|---|---|---|
Season 2016 technical data -12.06.2016 | ||||
BOATS - BUILD WITH PASSION | ||||
Series | AIR - Foldable boats with airdeck | |||
and inflatable air keel | ||||
Models | AIR8 | AIR9 | AIR10 | |
Length overall | cm | 240 | 270 | 300 |
ft/inches | 7'11'' | 8'11'' | 9'11'' | |
Length inside | cm | 162 | 184 | 206 |
ft/inches | 5'4'' | 6'1'' | 6'10'' | |
Width overall | cm | 155 | 170 | 170 |
ft/inches | 5'1'' | 5'7'' | 5'7'' | |
Width inside | cm | 75 | 82 | 82 |
ft/inches | 2'6'' | 2'9'' | 2'9'' | |
Tube diameter | cm | 40 | 44 | 44 |
ft/inches | 16'' | 18'' | 18'' | |
Bare boat weight* | kg | 31 | 38 | 42 |
pound | 68 | 84 | 93 | |
Loading capacity | kg | 350 | 450 | 500 |
pound | 770 | 990 | 1100 | |
Passanger capacity | Person | 3 | 4 | 5 |
No of chambers | pcs | 3+2 | 3+2 | 3+2 |
Engine recommended | KW | 3.6775 | 7.3550 | 11.0325 |
(HP) | 5 | 10 | 15 | |
Engine max. | KW | 4.4130 | ||
(HP) | 6 | 15 | 20 | |
Engine weight max. | kg | 35 | 51 | 55 |
pound | 77 | |||
Tube material | PVC | |||
Shaft length | Short | Short | Short | |
Floor type | flat | |||
Keel | Medium V keel AIR | |||
Hull | AIRDECK | |||
Bow locker | - | - | - | |
Boat design category*1 | - | D | C | |
Package size 1st box | cm | 120*55*30 | 120*55*30 | 125*62*30 |
Package size 2nd box | cm |
STANDARD EQUIPMENT
Standard Features AIR line | ||||
MODEL | AIR8 | AIR9 | AIR10 | |
Medium-V bottom | • | • | • | |
High pressure airdeck with inflatable keel | • | • | • | |
Reinforced integral transom for outboard engine | • | • | • | |
Unique wide body design with | • | • | • | |
5 reinforced towing bow eyes | • | • | • | |
Splash guard on transom | • | • | • | |
Self drainage plug | • | • | • | |
Multi-chamber buoyancy tube | • | • | • | |
Underseat bag with soft cushion for seat | O | O | O | |
Tough raised rubbing strake with splash guard | • | • | • | |
adjustable & removable ALU seat | • | • | • | |
Anchor bow nose with cleat | - | - | - | |
2 Bow lifting handle | • | • | • | |
2 Rear lifting handles | • | • | • | |
Holding handles on tube | • | • | • | |
Saftey valve | • | • | • | |
Bi color tube with deco | • | • | • | |
Keelguard | • | • | • | |
2 oarlocks with 2 oars and oar posts | • | • | • | |
2 Carry bags | - | - | - | |
High efficiency foot pump | • | • | • | |
Maintenance kit & User's manual | • | • | • | |
Welded PVC tube material* | • | • | • | |
All standard equipment and technical data may vary without prior notice! | ||||
O=Optional | ||||
* starting from April production 2016 |
AIR 8
-
SERIE AIR 8 SERIE AIR 8
-
SERIE AIR 8 SERIE AIR 8
-
SERIE AIR 8 SERIE AIR 8
-
SERIE AIR 8 SERIE AIR 8
-
SERIE AIR 8 SERIE AIR 8
-
SERIE AIR 8 SERIE AIR 8
-
SERIE AIR 8 SERIE AIR 8
-
SERIE AIR 8 SERIE AIR 8
-
SERIE AIR 8 SERIE AIR 8
-
SERIE AIR 8 SERIE AIR 8
-
SERIE AIR 8 SERIE AIR 8
-
SERIE AIR 8 SERIE AIR 8
https://zar-formenti.com.au/zar-mini/serie-air#sigProIdb00b0ce715
AIR 9
-
SERIE AIR 9 SERIE AIR 9
-
SERIE AIR 9 SERIE AIR 9
-
SERIE AIR 9 SERIE AIR 9
-
SERIE AIR 9 SERIE AIR 9
-
SERIE AIR 9 SERIE AIR 9
-
SERIE AIR 9 SERIE AIR 9
-
SERIE AIR 9 SERIE AIR 9
-
SERIE AIR 9 SERIE AIR 9
-
SERIE AIR 9 SERIE AIR 9
-
SERIE AIR 9 SERIE AIR 9
-
SERIE AIR 9 SERIE AIR 9
-
SERIE AIR 9 SERIE AIR 9
https://zar-formenti.com.au/zar-mini/serie-air#sigProIdaea9024171
AIR 10
-
SERIE AIR 10 SERIE AIR 10
-
SERIE AIR 10 SERIE AIR 10
-
SERIE AIR 10 SERIE AIR 10
-
SERIE AIR 10 SERIE AIR 10
https://zar-formenti.com.au/zar-mini/serie-air#sigProIdd5c6c5798a
MORE INFORMATION
OFFICIAL WEB SITE: http://www.zarmini.com/en/air/